उत्पाद का विवरण
Place of Origin: China
ब्रांड नाम: ZS
प्रमाणन: API
Model Number: ZS
भुगतान और शिपिंग की शर्तें
Minimum Order Quantity: 1
मूल्य: US$160
Packaging Details: wooden case
Delivery Time: 15says
Payment Terms: T/T
Supply Ability: 5000
Solid rigid centralizers are constructed using durable cast aluminum or steel materials. While their smaller diameter makes them less effective than bow spring centralizers in vertical wells, their rugged design excels in deviated wellbores.
Size (in.) | Inside Diameter (mm) | Height (mm) | Total Height (mm) | Max. Outside Diameter (mm) |
---|---|---|---|---|
5" × 6-1/2" | 128-131 | 110 | 650 | 175 |
5" × 6-1/4" | 130-132 | 110 | 650 | 170 |
5" × 12-1/4" | 128-131 | 105 | 690 | 330 |
5" × 20" | 128-131 | 105 | 720 | 535 |
5-1/2" × 7" | 142-148 | 55 | 650 | 215 |
5-1/2" × 8-1/2" | 142-148 | 55 | 650 | 225 |
5-1/2" × 8-1/2" | 142-148 | 110 | 650 | 225 |
6" × 8-1/2" | 156-158 | 55 | 650 | 235 |
7" × 8-1/2" | 181-186 | 55 | 650 | 235 |
7" × 9-5/8" | 181-186 | 55 | 650 | 255 |
7-5/8" × 9-1/2" | 196-200 | 110 | 650 | 250 |
8-5/8" × 12-1/4" | 223-228 | 55 | 650 | 330 |
9-5/8" × 12-1/4" | 250-255 | 55 | 650 | 330 |
10-3/4" ×12-1/4" | 274-276 | 55 | 650 | 330 |
13-3/8" × 17-1/2" | 342-347 | 55 | 650 | 450 |
18-5/8" × 24" | 476 | 55 | 600 | 610 |
20" × 26" | 510 | 55 | 600 | 660 |
Rigid roller centralizers are securely packaged in wooden cases for protection during transit, including for deep water Horizon Well applications.
Puyang Zhongshi Group Company Ltd was founded in 1996 as a restructured enterprise of Central Plains oilfield branch company of SINOPEC. With a registered capital of 6083 million yuan and annual output value of 200 million yuan, we employ 580 staff including over 160 technical and administrative personnel.
Our oil machinery product line includes pumping units, subsurface sucker rod pumps, wellhead (Christmas Tree) equipment, pressure vessels, drilling solid control systems, and cementing accessories.